http://elar.nung.edu.ua/handle/123456789/6046| Title: | Application of computed tomography (CT) in rock core analysis |
| Authors: | Dohnalik, M. Drabik, K. Orzechowski, M. Skupio, R. |
| Issue Date: | 2017 |
| Publisher: | Голіней О. М. |
| Citation: | Application of computed tomography (CT) in rock core analysis / M. Dohnalik, K. Drabik, M. Orzechowski, R. Skupio // Нафтогазова енергетика 2017 : тези доп. ; міжнар. наук.-техн. конф., м. Ів.-Франківськ, 15-19 трав. - Івано-Франківськ : Голіней О. М., 2017. - С. 51. |
| URI: | http://elar.nung.edu.ua/handle/123456789/6046 |
| Appears in Collections: | Нафтогазова енергетика - 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.